top of page
Population Information
Total Population In 45 Unrecognized Villages:
330,000
Village Name EN | Population |
---|---|
Wadi Halil | 1000 |
Um Alhiran | |
Tarabin | 1400 |
Kaser a-Sir | 3000 |
Ras Jeraba | 600 |
Rahameh | 2000 |
Tel el-Maleh | 700 |
Tel Arad | 2300 |
Abu-Qrinat | 1500 |
Abu Tlul | 2000 |
Um Mitnan | 2500 |
Al Behireh | 1500 |
Al Furaa | 6000 |
Al Baht | 500 |
Albqiaa | 600 |
Al Grein | 1000 |
Al Zaarurah | 2500 |
Al Zarnuq | 5000 |
Al Humra | 800 |
Al Mazraa\ Jabel Daya | 1000 |
Al-Mkimen | 2000 |
A-Sayed | 4100 |
Al-Ser | 1500 |
Al Sireh | 800 |
Al Ghara | 3000 |
Elaraqib | 50 |
Al-Rois | 1000 |
Al-Shahabi\ Abu-Tlul | 1300 |
Am Albdun | 400 |
Um el-Mileh | 1800 |
Um Batin | 5000 |
Am Ratam | 2000 |
Asadir | 500 |
Baht al-Siraya | 800 |
Bir Hadaj | 7000 |
Bir el-Hamam | 2500 |
Bir el-Mshash | 3500 |
Qatamat\ al Mathar | 500 |
Dahiye | 700 |
Drijat | 1050 |
Wadi el-Naam | 13000 |
Wadi el-Mshash/ Alshraiqiya | 1000 |
Hirbat al-Watan | 3500 |
Hashemzaneh | 2000 |
Kuhleh | 500 |
Kurnub | 400 |
karkur | 400 |
Mackhul | 1400 |
Sawawin | 2000 |
Saaweh | 2500 |
Saaweh | 700 |
Abdeh | 1500 |
Awajan | 2500 |
Atir โ Im el-Hiran | 1200 |
bottom of page