top of page
Bomb Shelter Information
Total Bomb Shelters In 45 Unrecognized Villages:
330,000
Village Name EN | Shielding |
---|---|
Wadi Halil | - |
Um Alhiran | - |
Tarabin | ืื |
Kaser a-Sir | - |
Ras Jeraba | - |
Rahameh | - |
Tel el-Maleh | - |
Tel Arad | - |
Abu-Qrinat | - |
Abu Tlul | - |
Um Mitnan | - |
Al Behireh | - |
Al Furaa | - |
Al Baht | - |
Albqiaa | - |
Al Grein | - |
Al Zaarurah | - |
Al Zarnuq | - |
Al Humra | - |
Al Mazraa\ Jabel Daya | - |
Al-Mkimen | - |
A-Sayed | - |
Al-Ser | - |
Al Sireh | - |
Al Ghara | - |
Elaraqib | - |
Al-Rois | - |
Al-Shahabi\ Abu-Tlul | - |
Am Albdun | - |
Um el-Mileh | - |
Um Batin | - |
Am Ratam | - |
Asadir | - |
Baht al-Siraya | - |
Bir Hadaj | - |
Bir el-Hamam | - |
Bir el-Mshash | - |
Qatamat\ al Mathar | - |
Dahiye | - |
Drijat | - |
Wadi el-Naam | - |
Wadi el-Mshash/ Alshraiqiya | - |
Hirbat al-Watan | ืื ืืืืื ืืื |
Hashemzaneh | ืฉืชื ืืืืื ืืืช ืืืชืืืืืช ืืงืกืืืื ื 60 ืืืืื ืืขืืืื |
Kuhleh | - |
Kurnub | - |
karkur | - |
Mackhul | - |
Sawawin | - |
Saaweh | - |
Saaweh | - |
Abdeh | - |
Awajan | - |
Atir โ Im el-Hiran | - |
bottom of page